반응형
|
용 어 |
해 설 |
| ACAS | Airborne Collision Avoidance System(항공기충돌방지시스템) |
| ACARS | Aircraft Communication Addressing and Reporting System (항공기 데이터통신장치) |
| ACC | Area Control Center(지역관제센터, 지역항공관제소) |
| ACGPS | Aircraft Ground Power System(항공기 지상전원 공급장치) |
| ACI | Airports Council International(국제공항협회) |
| ACL | Allowable Cabin Load(허용 탑재량) |
| ADF | Automatic Direction Finder(자동방향 탐지기) |
| ADIZ | Air Defence Identification Zone(방공식별구역) |
| ADS | Automatic Dependent Surveillance(자동항행감시장치) |
| AE | Aerodrome Elevation(공항표고) |
| AEIS | Aeronautical Enroute Information Service(항공로 정보제공업무) |
| AEW | Airborne Early Warning(공중조기경보) |
| AFIS | Aerodrome Flight Information Service(공항비행정보업무) |
| AFS | Aeronautical Fixed Service(항공고정업무) |
| AFTN | Aeronautical Fixed Telecommunication Network(항공고정통신망) |
| A/G | Air to Ground(관제통신장비) |
| AIC | Aeronautical Information Circular(항공정보 회람) |
| AIDC | ATS Inter-facility Data Communication(관제용 데이터통신망) |
| AIP | Aeronautical Information Publication(항공정보간행물) |
| AIREP | Air-Report(비행항공기로부터의 기상통보) |
| ALS | Approach Lighting System(접근등장치) |
| AMS | Aeronautical Mobile Service(항공이동업무) |
| AMS | Automatic Message Switching System(항공정보처리시스템) |
| AMOS | Automatic Meteorological Observation System(항공기상자동관측시스템) |
| AOC | Aerodrome Obstruction Chart(공항 또는 비행장 장애도) |
| APC | Aeronautical Planning Chart(항공계획도) |
| APN | Apron(주기장) |
| ARP | Aerodrome Reference Point(비행장 표점) |
| ARSR | Air Route Surveillance Radar(항로감시레이더) |
| ARTS | Automated Radar Terminal System(자동화 레이더자료 처리장치) |
| ASDE | Airport Surface Detection Equipment(공항지상감시레이더) |
| ATD | Actual Time of Departure(실제출발시간) |
| ATFM | Air Traffic Flow Management(항공교통흐름관리) |
| ATIS | Automatic Terminal Information System(공항정보자동방송장치) |
| ATN | Aeronautical Telecommunication Network(항공종합통신망) |
| ATS | Air Traffic Service(항공교통관제업무) |
| BOW | Basic Operating Weight(기본 운항중량) |
| BRITE | Bright Radar Indicator Tower Equipment(관제탑용레이더 현시장치) |
| CAVOK | Visibility, Cloud, Present Weather better than prescribed values of conditions(지시된 기상치보다 양호한 시정, 운고 및 현재기상) |
| C.I.Q | Customs. Immigration. Quarantine(세관. 출입국관리. 검역) |
| CMO | Central Meteorological Office(중앙기상대) |
| CNS/ATM | Communication Navigation Surveillance/Air Traffic Management(통신,항행,감시/항공교통관리) |
| CPDLC | Controller-Pilot Data Link Communication(항공관제데이터통신시설) |
| CTA | Control Area(관제구) |
| CTR | Control Zone(항공교통관제권) |
| CUTE | Common Use Terminal Equipment(컴퓨터 공동사용시설) |
| DCL | Departure Clearance(출발허가시스템) |
| D-ATIS | Digital-ATIS(디지털(데이터링크)-공항정보방송장치) |
| DME | Distance Measuring Equipment(거리측정시설) |
| DMS | Distance Marker Sign(활주로 거리표지판) |
| DVOR | Doppler VHF Omni-directional Radio Range(도플러VOR) |
| ELT | Emergency Locator Transmitter(비상위치표지용송신기) |
| ETA | Estimated Time of Arrival(도착예정시간) |
| ETD | Estimated Time of Departure(출발예정시간) |
| EWS | Early Warning Satellite(조기경보 인공위성) |
| FAA | Federal Aviation Administration(미연방항공청) |
| FAI | Federation Aeronautique Internationale(국제항공연맹) |
| FANS | Future Air Navigation System(미래항행시스템) |
| FC | Flight Check(비행검사) |
| FIC | Flight Information Center(비행정보국) |
| FIDS | Flight Information Display System(항공기 안내표지장치) |
| FIR | Flight Information Region(비행정보구역) |
| FIS | Flight Information Service(비행정보제공업무) |
| FMS | Flight Management System(비행관리시스템) |
| FOD | Foreign Object Damage(외부물체에 의한 파손) |
| FP | Flight Plan(비행계획) |
| FT | Flight Time(비행시간) |
| GCA | Ground Controlled Approach(지상유도 접근관제시설) |
| GIS | Guide In System(항공기 유도장치) |
| GP | Glide Path(활공각제공시설) |
| GPS | Global Positioning System(위치측정시스템) |
| GNSS | Global Navigation Satellite System(위성항법시스템) |
| IATA | International Air Transport Association(국제민간항공운송협회) |
| IACA | International Air Carrier Association(국제항공사협회) |
| IAS | Indicated Air Speed(지시대기속도) |
| IBN | Identification Beacon(항공표지등) |
| ICAO | International Civil Aviation Organization(국제민간항공기구) |
| IFF | Identification Friend or Foe(피?아 식별장치) |
| IFR | Instrument Flight Rule(계기비행규칙) |
| IFS | Integrated Flight System(총합비행표시) |
| IIS | Integrated Instrument System(총합계기표시) |
| ILCMS | Individual Lighting Control & Monitoring System(항공등화 개별점소등시스템) |
| ILS | Instrument Landing System(계기착륙시설) |
| IMC | Instrument Meteorological Condition(계기기상상태) |
| INS | Inertial Navigation System(관성항법장치) |
| IOC | Indirect Operating Cost(간접 운항경비) |
| KLIZ | Korea Limited Identification Zone(한국제한식별구역) |
| LLWAS | Low Latitude Windshear Alert System(저고도돌풍경보장치) |
| LMM | Compass Located at Middle Marker(중방표지소에 병설된 NDB장비) |
| LOM | Compass Located at Outer Marker(외방표지소에 병설된 NDB장비) |
| LLZ/LOC | Localizer(방위각제공시설, 활주로 중심선 제공) |
| MALS | Medium Approach Lighting System(중광도 진입등 장치) |
| MALSF | MALS + Sequency Flashing Lights(접근 섬광등) |
| MALSR | MALS + Runway Alignment Indicator Lights(활주로 간이식진입등) |
| MLGW | Maximum Landing Gross Weight(최대착륙중량) |
| MLS | Microwave Landing System(마이크로 웨이브 착륙장치) |
| MSAW | Minimum Safe Altitude Warning System(최저안전고도 경보장치) |
| MSL | Mean Sea Level(해발고도) |
| MTI | Moving Target Indicator(이동목표 지시기) |
| NAVAID | Navigational Aids(항법지원시설) |
| NDB | Non-Directional Radio Beacon(무지향성 무선표지시설) |
| NOTAM | Notice To Airman(항공고시보) |
| OCS | Obstacle Clearance Surface(장애물 제거표면) |
| OFP | Operation Flight Plan(운항계획서) |
| PANS | Procedures for Air Navigation Services(공중항행업무절차) |
| PAR | Precision Approach Radar(정밀접근레이더) |
| PAPI | Precision Approach Path Indicator(정밀접근로 지시기) |
| PBN | Performance Based Navigation(성능기반항행) |
| PMS | Pavement Management System(포장평가시스템) |
| RAC | Rules of the Air and Air Traffic Services(항공규칙 또는 항공교통관제업무) |
| RADAR | Radio Detection And Ranging(레이더) |
| RAPCON | Radar Approach Control(레이더 접근관제) |
| REDL | Runway Edge Lights(활주로등) |
| RTIL | R/W Threshold Identification Light(활주로 말단 식별등) |
| RRP | Runway Reference Point(활주로 표점) |
| RS | Runway Strip(착륙대) |
| RSA | Runway End Safety Area(활주로 말단안전구역) |
| RSR | Route Surveillance Radar(항공로 감시레이더) |
| RVR | Runway Visual Range(활주로 시정범위) |
| R/W CL | Runway Centerline Light(활주로중심선등) |
| R/W TDZL | Runway Touch Down Zone Light(활주로접지대등) |
| SARPs | International Standard And Recommended Practices(국제표준 및 권고방식) |
| SCATANA | Security Control of Air Traffic and Air Navigational Aids(항공교통 및 항법시설 보안통제) |
| SIGMET | Information En-Route Weather Phenomena Which May Affect [the Safety of Aircraft Operations(항공기운항에 영향을 미칠 항로상 기상정보)] |
| SITA | Societe Internationale de Telecommunications Aeronautiques(국제항공통신협회) |
| SMC | Surface Movement Control(지상이동관제) |
| SRR | Search and Rescue Region(수색구조구역) |
| SSR | Secondary Surveillance Radar(2차 감시레이더) |
| SST | Supersonic Transport(초음속항공기) |
| STOL | Short Take Off and Landing(단거리 착륙대) |
| SVC | Service Message(업무 또는 서비스정보) |
| TACAN | Tactical Air Navigation System(전술항행표지시설) |
| TAF | Terminal Aerodrome Forecast(비행장예보) |
| TAR | Terminal Area Surveillance Radar(터미널지역 감시레이더) |
| TEDL | Taxiway Edge Lights(활주로등) |
| TDZ | Touch Down Zone(착지지점) |
| TGS | Taxiing Guidance Signs(유도로안내표지판) |
| TRACON | Terminal Radar Approach Control(터미널레이더 접근관제) |
| TVOR | Terminal VOR(터미널 VOR) |
| T/W CL | Taxiway Centerline Light(유도로중심선등) |
| UHF | Ultra High Frequency(극초단파) |
| UPS | Uninterruptible Power System(무정전 전원공급장치) |
| VASIS | Visual Approach Slope Indicator System(진입각 지시등) |
| VCS | Voice Communication System(음성통신시스템) |
| VDL | VHF Digital Link(항공용 무선데이터통신) |
| VFR | Visual Flight Rule(시계비행규칙) |
| VHF | Very High Frequency(초단파) |
| VMC | Visual Meteorological Condition(시계기상상태) |
| VOR | VHF Omni-Directional Radio Range(전방향표지시설) |
| VORTAC | (Combination of) VOR and TACAN |
| VOLMET | Meteorological Information for Aircraft in Flight(기상방송, 대항공기 기상방송) |
| WECPNL | Weighted Equivalent Continuous Perceived Noise Level(항공기 소음이 인체에 미치는 영향도) |
반응형
'잡동사니 > 항공&우주' 카테고리의 다른 글
| 제주 신공항 유력후보지 신도리는 어디? (0) | 2014.10.12 |
|---|---|
| 제주 신공항 후보지, 지도에서 찾아보니 (0) | 2014.09.30 |
| 국내선 전용공항 4 - 여수공항 (1) | 2014.09.14 |
| 국내선 전용공항 3 - 광주공항 (0) | 2014.09.14 |
| 국내선 전용공항 2 - 군산공항 (1) | 2014.09.14 |